
google-site-verification=fPgDOFBRnafyNXqxLnkWYfiV6z8zRj4t3FMg6bNDOWQ
Callaway's Apex MB Irons are built for the best players in the game. It's a beautiful and classic blade shape with high performance grooves, remarkable feel, and a new weight design. This is a premium muscleback in every way.
Tour Shaping and Design
A classic shape and style, with a traditional, thin topline, refined sole, compact blade length and stunning chrome finish.
High Performance 20V Grooves
Precision grooves are designed to promote the high level of control and consistent spin that muscleback players expect out of any playing conditions. The 20V grooves also stand out for reducing fliers from the rough to deliver even more control.
New CG Weighting
Callaway has engineered a new weight in the center of the club head. This allows Callaway to precisely dial in swing weights without sacrificing CG location.
Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|
#3 | 20.5° | RH / LH | Custom Only | 60.00° | 2.921 | Custom Only | Custom Only |
#4 | 23° | RH / LH | Custom Only | 60.50° | 2.794 | Custom Only | Custom Only |
#5 | 26° | RH / LH | Custom Only | 61.00° | 2.667 | Custom Only | Custom Only |
#6 | 30° | RH / LH | Custom Only | 61.50° | 2.413 | Custom Only | Custom Only |
#7 | 34° | RH / LH | Custom Only | 62.00° | 2.286 | Custom Only | Custom Only |
#8 | 38° | RH / LH | Custom Only | 62.50° | 2.032 | Custom Only | Custom Only |
#9 | 42° | RH / LH | Custom Only | 63.00° | 1.778 | Custom Only | Custom Only |
PW | 46° | RH / LH | Custom Only | 63.25° | 1.651 | Custom Only | Custom Only |
AW | 50° | RH / LH | Custom Only | 63.50° | 1.397 | Custom Only | Custom Only |
True Temper Dynamic Gold Tour Issue (Stiff/S400, Extra Stiff/X100)
Mitsubishi MMT Iron (85-Regular, 95-Stiff, 105-Tour Stiff/Extra Stiff)
Golf Pride Z Grip Chev Black (standard round 50g)